OTM Adopters
This page contains a non-exhaustive list of companies that have adopted OTM. It can be a great way to quickly see which companies are rapidly innovating and are in favor of open standards. Missing your name? You can provide it to info@sutc.nl together with a logo.
| Logo | Company | Type of company | Applications | Use cases | Website |
|---|---|---|---|---|---|
![]() | App2track | IT | App Transport & Home Delivery | Track & Trace | https://www.app2track.com |
| Adabt | IT | Interfacing | transport orders, CBS enquete | https://www.adabt.com/nl/ | |
| Bricklog | IT | dashboarding | CBS interface | https://bricklog.nl/ | |
| CBS | Government | Statisctics | interface road haulage | https://www.cbs.nl | |
![]() | Centric | IT | TMS - WMS | Logistic Data Exchange | https://www.centric.eu/nl/ |
![]() | Data2Track | IT | Fleet Management System | interface TMS-FMS | https://www.d2t.nl/ |
| FiLogic | IT | Open TMS | TMS - FMS / TMS - TMS interface | https://filogic.nl/ | |
| Hessing Logistiek | Logistic Service Provider | TMS | CBS enquete | https://www.hessinglogistiek.nl/ | |
![]() | Interlogic | Logistic Service Provider | TMS | http://inter-logic.eu/ | |
![]() | MobiCoach | IT | Fleet Management System | FMS - Traffic Management / DefLOG | https://www.mobicoach.eu/ |
| RGBPlus | IT | Transport Management System | TMS - control tower interface | https://www.rgbplus.nl/ | |
| de Rooy Transport Logistiek | Logistic Service Provider | TMS | CBS enquete | https://derooytransport.nl/ | |
| Simacan | IT | supply chain visibility & control platform | ETAs, trip planning updates and realisation data | https://www.simacan.com | |
![]() | Squid | IT | Squid Truckplanning, Squid Geocoder, Squid OSRM Truckrouting | TMS interfacing | https://squid.software/ |
![]() | TANS | IT | Transport Management System | TMS - TMS interface | https://www.tans.net |
| Transportial | IT | Transport Management System | TMS based on OTM | https://www.transportial.com | |
| VOICT IT | IT | Transport Management System | TMS - control tower | https://voict.nl/ | |
| VTS Transport | Logistic Service Provider | TMS | CBS enquete | https://www.vts.nl/ |
Contributors
Below is a table of organisations who made a contribution to the OpenTripModel specification and documentation, in alphabetical order. The contributors after the '-' were from working group standardization DALTI.
| Logo | Company | Website |
|---|---|---|
| Ahold Delhaize Transport & Inbound Logistics | https://www.aholddelhaize.com/ | |
![]() | Platform Beter Benutten | https://www.rijksoverheid.nl/documenten/brochures/2013/09/20/beter-benutten |
![]() | Cornelissen | https://cornelissen.nl/ |
![]() | Dasko | http://www.dasko.nl/ |
![]() | Koeriersdienst Zwolle | http://www.koeriersdienstzwolle.nl/ |
![]() | Simacan | https://www.simacan.com |
![]() | Simon Loos | https://www.simonloos.nl/ |
![]() | St. v/d Brink | http://www.stvandenbrink.nl/ |
![]() | Wezenberg | http://www.wezenberg.nl/ |
![]() | Zandbergen | http://www.zandbergentransport.nl/ |
![]() | Lambooy Logistiek | https://lambooylogistiek.nl/ |
![]() | Uturn | https://uturn-now.com/ |
![]() | Cape Groep | https://capegroep.nl/ |
| - | - | - |
![]() | FiLogic | https://filogic.nl |
![]() | Prometheus | https://prometheus.nl/ |
![]() | TANS | https://www.tans.net |
| Centric | https://www.centric.eu/nl/branches/transport-en-logistiek/ | |
![]() | Rainbow Logistics IT | https://navitrans.rainbowsolutions.nl/ |
![]() | Data2Track | https://www.data2track.nl/ |
| VOICT (bluerock) | https://voict.nl/ |







-e7bfa615846869aec4b508e263ed7ca2.jpg)















